<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: WWJava Gets Moon and Mars Layers</title>
	<atom:link href="http://www.earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/</link>
	<description>Bordering on Reality</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:51:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Murris</title>
		<link>http://www.earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/comment-page-1/#comment-2415</link>
		<dc:creator>Patrick Murris</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/#comment-2415</guid>
		<description>Well... it is a bit more than just the layers, there is the elevation too - that is the specific part that was missing for WWJ.</description>
		<content:encoded><![CDATA[<p>Well&#8230; it is a bit more than just the layers, there is the elevation too &#8211; that is the specific part that was missing for WWJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyberboy08 &#187; WWJava Gets Moon and Mars Layers</title>
		<link>http://www.earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/comment-page-1/#comment-2411</link>
		<dc:creator>kyberboy08 &#187; WWJava Gets Moon and Mars Layers</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/2007/12/17/wwjava-gets-moon-and-mars-layers/#comment-2411</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt Patrick Murris has now brought the World Wind Mars and Moon layers into WWJava.  You can now display all the same layers you can see in the WW.Net version. WWJava Moon WWJava Mars [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt Patrick Murris has now brought the World Wind Mars and Moon layers into WWJava.  You can now display all the same layers you can see in the WW.Net version. WWJava Moon WWJava Mars [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
