<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: GMaps Goes From Being Correct, to Being Wrong</title>
	<atom:link href="http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/</link>
	<description>Bordering on Reality</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:51:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Navteq loses Google Maps &#171; Edwardenrichard&#39;s Blog</title>
		<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/comment-page-1/#comment-5505</link>
		<dc:creator>Navteq loses Google Maps &#171; Edwardenrichard&#39;s Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/?p=1246#comment-5505</guid>
		<description>[...] Atlas&#8217; map quality and [...] were the key drivers for our decision. Nevertheless, not only The Earth Is Square and The Map Room have raised concerns regarding Tele Atlas&#8217; map quality, particularly in [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlas&#8217; map quality and [...] were the key drivers for our decision. Nevertheless, not only The Earth Is Square and The Map Room have raised concerns regarding Tele Atlas&#8217; map quality, particularly in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google maps gone wrong? &#171; James Thornett</title>
		<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/comment-page-1/#comment-5493</link>
		<dc:creator>Google maps gone wrong? &#171; James Thornett</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/?p=1246#comment-5493</guid>
		<description>[...] to have resulted in a noticeable increase in errors according to reports from The Map Room and The Earth is Square.  September 25th, 2008 &#124; Tags: google, Mapping, Technology &#124; Category: [...]</description>
		<content:encoded><![CDATA[<p>[...] to have resulted in a noticeable increase in errors according to reports from The Map Room and The Earth is Square.  September 25th, 2008 | Tags: google, Mapping, Technology | Category: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bon</title>
		<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/comment-page-1/#comment-4742</link>
		<dc:creator>bon</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/?p=1246#comment-4742</guid>
		<description>Does anyone know how the road positional accuracy of TeleAtlas or Navteq compare to the USGS BTS road network?

In doing overlays of the BTS vector data on VE or GE maps you see substantial differences.

Thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know how the road positional accuracy of TeleAtlas or Navteq compare to the USGS BTS road network?</p>
<p>In doing overlays of the BTS vector data on VE or GE maps you see substantial differences.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/comment-page-1/#comment-4725</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/?p=1246#comment-4725</guid>
		<description>Well instead of hand drawing, you could always fix the are on www.OpenStreetMap.org and give people that. :-)</description>
		<content:encoded><![CDATA[<p>Well instead of hand drawing, you could always fix the are on <a href="http://www.OpenStreetMap.org" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.OpenStreetMap.org?referer=');">http://www.OpenStreetMap.org</a> and give people that. <img src='http://www.earthissquare.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links List 9.26.08 &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.earthissquare.com/2008/09/22/gmaps-goes-from-being-correct-to-being-wrong/comment-page-1/#comment-4261</link>
		<dc:creator>Links List 9.26.08 &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://earthissquare.com/?p=1246#comment-4261</guid>
		<description>[...] surfaced, also recent changes to Google Maps (switching from TeleAtlas to NavTeq) is rendering both Google Earth and Google maps incorrectly, according to Chad at Earth is [...]</description>
		<content:encoded><![CDATA[<p>[...] surfaced, also recent changes to Google Maps (switching from TeleAtlas to NavTeq) is rendering both Google Earth and Google maps incorrectly, according to Chad at Earth is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
